Compare
Compare TATA models
Pick up to three models to compare key specifications side by side.


| Specification | Tata Nexon | Tata Punch |
|---|---|---|
| Price (ex-showroom) | Starting from ₹7.39 Lakh* | Starting from ₹5.74 Lakh* |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol, Diesel, CNG | Petrol, CNG |
| Transmission | AMT, DCA | Manual, AMT |
| Powertrains | 1.2L Turbocharged Revotron · 120 PS / 1.5L Turbocharged Revotorq · 115 PS / 1.2L iCNG | 1.2L Turbocharged · 120 PS / 1.2L Revotron / 1.2L Revotron iCNG |
| Safety rating | 5-Star Global NCAP | 5-Star Global NCAP |
| Airbags | 6 | 6 (standard) |
| Driver assistance | ADAS on Fearless+ PS DCA (petrol) | – |
| Boot space | 382 L (ISO V215) | 366 L |
| Test drive | Test drive |
*Ex-showroom prices as published by TATA Motors. Specifications as published on tata.cars / ev.tata.cars; blank cells mean the figure is not published there.